All Compressed Air System Product Internal Condensate that must be Drained away. If System not Drained Regularly Oil and Water Can Cause Damage to the Equipment down time and product failure. The ideal solution for regular effective draining oil & moisture from compressed Air system is Air Equipments Auto Drain Value.
SINGLE STAGE AIR COMPRESSOR
Model | Motor Power |
Free Air Delivery* |
Maximum Pressure |
Tank Capacity
in Litres |
No. Of Cylinders | |||
HP | KW | LPM | CFM | Kg/Cm² | PSI | |||
SS 10 | 1 | 0.75 | 94 | 3.4 | 7 | 100 | 70 | 1 |
SS 15 | 1.5 | 1.1 | 120 | 4.3 | 7 | 100 | 110 | 1 |
SS 20 | 2 | 1.5 | 150 | 5.5 | 7 | 100 | 160 | 2 |
SS 30 | 3 | 2.2 | 250 | 9 | 7 | 100 | 160 | 2 |
SS 50 | 5 | 3.7 | 440 | 15.6 | 9 | 130 | 220 | 2 |
SS 75 | 7.5 | 5.5 | 700 | 25 | 9 | 130 | 250 | 2 |
SS 100 | 10 | 7.5 | 950 | 33.6 | 9 | 130 | 420 | 2 |
SS 150 | 15 | 11 | 1390 | 49 | 9 | 130 | 500 | 3 |
DOUBLE STAGE AIR COMPRESSOR
Model | Motor Power |
Free Air Delivery* |
Maximum Pressure |
Tank Capacity
in Litres |
No. Of Cylinders | |||
HP | KW | LPM | CFM | Kg/Cm² | PSI | |||
ST 20 | 2 | 1.5 | 156 | 5.5 | 12 | 170 | 160 | 2 |
ST 30 | 3 | 2.2 | 240 | 8.5 | 12 | 170 | 160 | 2 |
ST 50 | 5 | 3.7 | 385 | 13.5 | 12 | 170 | 250 | 2 |
ST 75 | 7.5 | 5.5 | 490 | 17.4 | 12 | 170 | 420 | 2 |
ST 100 | 10 | 7.5 | 770 | 27.2 | 12 | 170 | 420 | 3 |
ST 150 | 15 | 11 | 1025 | 36.2 | 12 | 170 | 500 | 3 |
TWO STAGE HIGH - PRESSURE COMPRESSORS/ PET COMPRESSORS
Model | Motor Power |
Free Air Delivery* |
Maximum Pressure |
Tank Capacity
in Litres |
No. Of Cylinders | Type of Cooling | |||
HP | KW | LPM | CFM | Kg/Cm² | PSI | ||||
SH 100 | 10 | 7.5 | 566 | 20 | 30 | 425 | 250 | 2 | Air Cooled |
SS 150 | 15 | 11 | 760 | 27 | 30 | 425 | 500 | 3 | Air Cooled |
SH 200 | 20 | 15 | 1025 | 36 | 30 | 425 | 500 | 3 | Water Cooled |
Applications:
Automobile Industries, Cement Industries, Chemical Plants, CNC Machine Shops, Foundries, Food Processing Units, Garment Units, General Engineering, Pharmaceuticals, Painting Units, Paper Mills, Packaging Units, Power Coating Units, Pet Bottle Units, Rice Mills, Sugar Industries, Textile Processing Units